Animals
🐔List of Chicken
No. | Name | Level Unlock | Feed | Amount Feed | Type | Life Time (s) | Time Grow State 1(s) | Time Grow State 1(s) | Re-Harvest time(s) | Min Product (Harvest) | Min Product (Harvest) | Max Product (Harvest) | Max Product (Harvest) | Min Product (Expired) | Max Product (Expired) | EXP gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Egg | Manure | Chicken Egg | Manure | Chicken Meat | Chicken Meat | |||||||||||
1 | Chicken - Normal | 10 | Wheat | 2 | Normal | 172800 | 21600 | 14400 | 21440 | 1 | 1 | 2 | 2 | 1 | 3 | 12 |
2 | Chicken - Mutant 1 | 10 | Wheat | 2 | Mutant | 190080 | 21600 | 14400 | 21011 | 1 | 1 | 2 | 2 | 1 | 3 | 12 |
3 | Chicken - Mutant 2 | 10 | Wheat | 2 | Mutant | 207360 | 21600 | 14400 | 20582 | 1 | 1 | 2 | 2 | 1 | 3 | 12 |
🐮List of Cow
No. | Name | Level Unlock | Feed | Amount Feed | Type | Life Time (s) | Time Grow State 1(s) | Time Grow State 2(s) | Re-Harvest time(s) | Min Product (Harvest) | Min Product (Harvest) | Max Product (Harvest) | Max Product (Harvest) | Min Product (Expired) | Max Product (Expired) | EXP gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cow Milk | Manure | Cow Milk | Manure | Beef | Beef | |||||||||||
1 | Cow - Normal | 20 | Hay | 3 | Normal | 256000 | 43200 | 28800 | 36000 | 1 | 1 | 2 | 2 | 1 | 3 | 18 |
2 | Cow - Mutant 1 | 20 | Hay | 3 | Mutant | 281600 | 43200 | 28800 | 35280 | 1 | 1 | 2 | 2 | 1 | 3 | 18 |
3 | Cow - Mutant 2 | 20 | Hay | 3 | Mutant | 307200 | 43200 | 28800 | 34560 | 1 | 1 | 2 | 2 | 1 | 3 | 18 |
🐣List of Goose
No. | Name | Level Unlock | Feed | Amount Feed | Type | Life Time (s) | Time Grow State 1(s) | Time Grow State 2(s) | Re-Harvest time(s) | Min Product (Harvest) | Min Product (Harvest) | Max Product (Harvest) | Max Product (Harvest) | Min Product (Expired) | Min Product (Expired) | Min Product (Expired) | Max Product (Expired) | Max Product (Expired) | Max Product (Expired) | EXP gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goose Egg | Manure | Goose Egg | Manure | Goose Hair | Foie Gras | Goose Meat | Goose Hair | Foie Gras | Goose Meat | |||||||||||
1 | Goose - Normal | 27 | Rice | 4 | Normal | 216000 | 22600 | 15500 | 23040 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 28 |
2 | Goose - Mutant 1 | 27 | Rice | 4 | Mutant | 237600 | 22600 | 15501 | 22579 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 28 |
3 | Goose - Mutant 2 | 27 | Rice | 4 | Mutant | 259200 | 22600 | 15502 | 22118 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 28 |
🐷List of Pig
No. | Name | Level Unlock | Feed | Amount Feed | Type | Life Time (s) | Time Grow State 1(s) | Time Grow State 2(s) | Re-Harvest time(s) | Min Product (Harvest) | Max Product (Harvest) | Min Product (Expired) | Max Product (Expired) | EXP gain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manure | Manure | Pig Meat | Pig Meat | |||||||||||
1 | Pig - Normal | 25 | Red Apple | 5 | Normal | 320000 | 32400 | 18000 | 20600 | 1 | 2 | 5 | 8 | 22 |
2 | Pig - Mutant 1 | 25 | Red Apple | 5 | Mutant | 352000 | 32400 | 18000 | 20188 | 1 | 2 | 6 | 8 | 22 |
3 | Pig - Mutant 2 | 25 | Red Apple | 5 | Mutant | 384000 | 32400 | 18000 | 19776 | 1 | 2 | 8 | 10 | 22 |
Last updated